Saunders MacLane | (Univ. of Chicago, U.S.A.) |
Masashi Okamoto | (P.E. Osaka University, Japan) |
Arto Salomaa | (Academy of Finland, Finland) |
Saharon Shelah | (Hebrew University, Israel and Rutgers University, U.S.A.) |
Norbert Brunner | (Department of Mathematics, Univ. Bodenkultur) |
Jair Minoro Abe | (Department of Informatics, Instituto de Ciencias Exatas e Tecnologia - Universidade Paulista, UNIP and Institute For Advanced Studies, University of Sao Paulo) |
Janos Aczel | (Faculty of Mathematics, University of Waterloo) |
George F. D. Duff (University of Toronto) |
Anthony To-Ming Lau | (Univ. of Alberta) |
Postal address: | Dept. of Mathematical Science, Univ. of Alberta, Edmonton, Alberta Canada T6G 2G1 |
E-mail: | tlau@math.ualberta.ca |
Area of interest: | harmonic analysis and functional analysis |
Subject classification: | 43 Abstarct harmonic analysis 46 Functional analysis 47 Operator Theory 22 Topological groups, Lie groups |
Michael Makkai | (Department of Mathematics and Statistics, McGill University) |
Vera Trnkova | (Mathematical Institute of Charles University) |
Arto Salomaa | (Jaanitie 34 A 26, 20540 Turku, Finland) |
Klaus Denecke | (Univ. of Potsdam, Institute of Mathematics) |
Hans-Juergen Hoehnke | (Am Vorwerk 16, D-38667 Bad Harzburg) |
Wilhelm Klingenberg | (Mathematisches Institut der Universität Bonn) |
Gerhard Preuss | (Freie Universität Berlin) |
Anastasios Mallios | (Mathematical Institute, Univ. of Athens) |
Pal Domosi | (Institute of Mathematics and Informatics, L. Kossuth University Debrecen) |
Kalman Gyory | (Kossuth Lajos Univ., Institute of Mathematics and Informatics) |
Sándor Lajos | (University of Economics, Dept. of Mathematics) |
Dany Leviatan | (School of Mathematical Sciences, Tel-Aviv University) |
Luigi M. Ricciardi | (Universitá di Napoli "Federico II", Dipartimento di Matematica e Applicazioni) |
Henryk Hudzik | (Faculty of Mathematics and Computer Science, Adam Mickiewicz University of Poznan) |
Tomasz Kubiak | (Faculty of Mathematics and Computer Science, Adam Mickiewicz University of Poznan) |
Julian Musielak | (Faculty of Mathematics and Computer Science, Adam Mickiewicz University of Poznan) |
Danuta Przeworska-Rolewicz | (Institute of Math., Polish Academy of Sciences) |
Stefan Rolewicz | (Institute of Math., Polish Academy of Sciences) |
Krzysztof Szajowski | (Wybrzeze Wyspianskiego 27, PL-50-370 Wroclaw) |
Alexander V. Arhangel'skii | (Ohio University and Moscow State University) |
Vladimir Kanovei | (Dept. of Math., University of Wuppertal, Germany) |
Semen S. Kutateladze | (The Sobolev Institute of Mathematics of the Siberian Branch of the Russian Academy of Sciences) |
Vladimir V. Mazalov | (Department of Mathematics and Data Analysis, Karelia Research Center of Russian Academy of Sciences) |
Luis M. Sanchez Ruiz | (EUITI-Depto. de Matematica Aplicada, Universidad Politecnica de Valencia) |
Manuel Valdivia | (Departamento de Analisis Matematica, Universidad de Valencia) |
Herbert Amann | (Institute for Mathematics, Univ. Zurich) |
Ralph Henstock | (Department of Mathematica, Faculty of Informatics, University of Ulster Coleraine) |
Philips D. Welch | (Graduate School of Science and Technology, Kobe Uinv.) |
Andreas Blass | (Mathematics Department, University of Michigan) |
Steven J. Brams | (Dept. of Politics, New York University) |
Wistae W. Comfort | (Department of Mathematics, Wesleyan University) |
John B. Conway | (Mathematics, Univ. of Tennessee) |
Bjarni Jonsson | (Department of Mathematics, Vanderbilt University) |
Sanders MacLane | (Dept. of Math., University of Chicago) |
J. Donald Monk | (Mathematics Department, Univ. of Colorado) |
Pranab K. Sen | (Department of Biostatistics and Statistics, University of North Carolina) |
Togo Nishiura | (Dept. of Mathematics and Computer Science, Dickinson College) |
Postal address: | Department of Mathematics and Computer P.O. Box 1773, Carlisle, PA 17013-2896, USA |
E-mail: | nishiura@dickinson.edu |
Area of interest: | Real Functions, Dimension Theory |
Subject classification: | 26AXX, 26BXX, 26E25; 28AXX, 28BXX, 28CXX; 30D40, 30D50; 54F45 |
Mariko Yasugi | (Faculty of Science, Kyoto Sangyo Univ.) |
Yuzuru Kakuda | (Faculty of Engineering, Kobe Univ.) |
Noburo Ishii | (Dept. of Mathematics and Information Sciences, Osaka Prefecture Univ.) |
Kiyoshi Iseki |
Postal address: | 14-6, Kitamachi, Sakuragaoka, Takatuki, Osaka 569-0817, Japan |
E-mail: | kiseki@mb.neweb.ne.jp |
Area of interest: | Relation systems, Algebraic systems |
Subject classification: | Model Theory, Set-theoretic Analysis |
Teruo Imaoka | (Dept. of Mathematics, Shimane Univ.) |
Yasunao Hattori | (Dept. of Mathematics and Computer Sciences, Shimane Univ.) |
Yoshikazu Yasui | (Department of Mathematics, Osaka Kyoiku University) |
Shinichi Suzuki | (Department of Mathematics, Waseda University) |
Takashi Watanabe | (Dept. of Applied Mathematics, Faculty of Science, Osaka Women's Univ.) |
Shizu Nakanishi | (4-15 Jonanteramachi, Tennoji-Ku, Osaka 543-0017) |
Kuninori Sakurada | (Mathematics Laboratory, Sapporo Campus, Hokkaido Univ. of Education) |
Kaoru Yoneda | (Dept. of Mathematics and Information Sciences, Osaka Prefecture Univ.) |
Masako Washihara | (Faculty of Science, Kyoto Sangyo Univ.) |
Hisashi Choda | (Division of Mathematical Sciences, Osaka Kyoiku Univ.) |
Moto O'uchi | (Dept. of Applied Mathematics, Faculty of Science, Osaka Women's Univ.) |
Masatoshi Fujii | (Dept. of Mathematics, Osaka Kyoiku Univ.) |
Wataru Takahashi | (Dept. of Mathematical and Computer Sciences, Tokyo Institute of Technology) |
Atsushi Yagi | (Dept. of Applied Physics, Graduate School of Engineering, Osaka Univ.) |
Kantaro Hayakawa | (P.E. Osaka Prefecture Univ.) |
Kazuo Ishihara | (Department of Applied Mathematics, Faculty of Science, Osaka Women's Univ.) |
Yasunari Higuchi | (Dept. of Mathematics, Faculty of Science, Kobe Univ.) |
Masashi Okamoto | (2-15-21, Maitani, Takarazuka, Hyogo, 665-0831) |
Nobuo Inagaki | (Dept. of Mathematical Science, Faculty of Engineering Science, Osaka Univ.) |
Hisao Nagao | (Dept. of Mathematical Sciences, College of Engineering, Osaka Prefecture Univ.) |
Masanobu Taniguchi | (Dept. of Mathematical Science, Faculty of Engineering Science, Osaka Univ.) |
Yoshiki Kinoshita | (AIST, 3-11-46 Nakoji, Amagasaki, Hyogo, 661-0974) |
Masako Sato | (Dept. of Mathematics and Information Sciences, Osaka Prefecture Univ.) |
Hiromitsu Takahashi | (111 Kuboki, Soja, Okayama) |
Toshihide Ibaraki | (Department of Informatics, School of Science and Technology, Kwansei Gakuin Univ.) |
Suguru Arimoto | (Dept. of Robotics, Ritsumeikan Univ.) |
Shunsuke Sato | (Dept. of Systems and Human Science, Graduate School of Engineering Science, Osaka Univ.) |
Shigeru Omatsu | (Dept. of Computer and Systems Sciences, College of Engineering, Osaka Prefecture Univ.) |
Yoshisada Murotsu | (Dept. of Aerospace Eng., Osaka Prefecture Univ.) |
Hiroaki Ishii | (Dept. of Applied Physics, Faculty of Eng., Osaka Univ.) |
Toshio Nishida | (Osaka International Univ.) |
Yoshinobu Teraoka | (Dept. of Mathematics and Information Sciences, Osaka Prefecture Univ.) |
Yoshio Tabata | (Faculty of Economics, Osaka Univ.) |
Katsuhiro Miyamoto | (College of Economics, Osaka Prefecture Univ.) |
J. Aczel | (Univ. of Waterloo, Canada) |
A. V. Arkhangelskii | (Moscow State Univ., C.I.S.) |
A. Blass | (Univ. of Michigan, U.S.A.) |
W. W. Comfort | (Wesleyan Univ., U.S.A.) |
D. A. Drake | (Univ. of Florida, Gainsville, U.S.A.) |
G. F. D. Duff (Univ. of Toronto, Canada) |
R. Henstock | (Emeritus Prof., Univ. of Ulster, U.K.) |
B. Jónsson | (P.E. Vanderbilt Univ., U.S.A.) |
Y. Komatsu | (P.E. Tokyo Inst. of Tech., Japan) |
S. Lajos | (Budapest Univ. of Economica, Hungary) |
S. MacLane | (Univ. of Chicago, U.S.A.) |
M. Makkai | (McGill Univ., Canada) |
J. D. Monk | (Univ. of Colorado, U.S.A.) |
J. Musielak | (A. Mickiewicz Univ., Poland) |
J. Nagata | (P.E. Osaka Electro-Com. Univ., Japan) |
M. Nagata | (P.E. Kyoto Univ., Japan) |
G. Preuss | (Freie Univ. Berlin, Germany) |
L. M. Ricciardi | (Univ. di Napoli, Italy) |
P. K. Sen | (Univ. of North Carolina, U.S.A.) |
A. H. Stone | (Northeastern Univ., U.S.A.) |
O. Takenouchi | (P.E. Kobe Univ., Japan) |
M. Valdivia | (Univ. de Valencia, Spain) |
T. Fujiwara | (P.E. Osaka Pref. Univ.) |
M. Fukushima | (P.E. Osaka Univ.) |
S. Funakoshi | (Kobe Univ.) |
M. Goto | (Osaka Univ.) |
N. Hamada | (P.E. Osaka Women's Univ.) |
K. Matsumoto | (P.E. Osaka Electro-Com. Univ.) |
Y. Nagakura | (Science Univ. of Tokyo) |
M. Nakamura | (P.E. Osaka kyoiku Univ.) |
Y. Ohya | (Kyoto Univ.) |
A. Okuyama | (P.E. Kobe Univ.) |
M. Sakaguchi | (P.E. Osaka Univ.) |
A. Sakai | (P.E. Osaka Pref. Univ.) |
S. Shirahata | (Osaka Univ.) |
A. Tsutsumi | (P.E. Osaka Women's Univ.) |
Y. Watanabe | (P.E. Osaka Women's Univ.) |
R. Yokoyama | (Osaka Kyoiku Univ.) |
Tadashige Ishihara | (P.E. Osaka Pref. Univ.) |
Kiyoshi Iseki | (P.E. Kobe Univ.) |
Junichi Fujii | fujii@cc.osaka-kyoiku.ac.jp |
Yoji Himeno | himeno@marine.osakafu-u.ac.jp |
Etsuo Kumagai | kumagai@sigmath.es.osaka-u.ac.jp |
Shintaro Mohri | mohri@eb.kobegakuin.ac.jp |
Masaru Nagisa | nagisa@math.s.chiba-u.ac.jp |
Eiichi Nakai | enakai@cc.osaka-kyoiku.ac.jp |
Shigehiro Osumi | osumi@kobe-du.ac.jp |
Naoyuki Tamura | tamura@kobe-u.ac.jp |
Koyu Uematsu | uematsu@mis.oiu.ac.jp |
Kozo Yamada | k-yamada@ed.shizuoka.ac.jp |
Masahiro Yanagida | yanagida@am.kagu.sut.ac.jp |
Hiroaki Yoshida | yoshida@is.ocha.ac.jp |